> ## Documentation Index
> Fetch the complete documentation index at: https://docs-dev-docs-5625.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Self Service（セルフサービス）

> セルフサービスのパブリックサブスクリプションタイプのレート制限

セルフサービスのサブスクリプションタイプのレート制限ポリシーは以下を参照してください。

<Accordion title="Authentication API" description="セルフサービスサブスクリプションタイプのAuthentication APIおよびAPIエンドポイントのレート制限。">
  | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バースト時の要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [サステイン時の要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) |
  | - | - | - |
  | Authentication API | 25 | 25/秒 |

  | [エンドポイント](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#endpoint-rate-limits) | メソッド | [バースト要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [持続要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ |
  | - | - | - | - | - |
  | [ユーザー情報](https://auth0.com/docs/ja-jp/api/authentication#get-user-info) | `GET`、`POST` | 10 | 5/分 | 一意のユーザーIDへ |
  | [パスワード変更](https://auth0.com/docs/ja-jp/api/authentication#change-password)<br /><br />[ユニバーサルログインでのパスワードリセット](https://auth0.com/docs/ja-jp/authenticate/database-connections/password-change#universal-login-page) | `POST` | 10 | 1/分 | IPアドレスから一意のメールアドレスへ |
  | [サインアップ\* ](https://auth0.com/docs/ja-jp/api/authentication#signup) | `POST` | 50 | 50/分 | IPアドレスから |
  | [パスワードレスコードまたはリンク取得](https://auth0.com/docs/ja-jp/api/authentication#passwordless) | `GET`、`POST` | 50 | 50/時間 | IPアドレスから |
  | [ネイティブソーシャルログイン（Apple / Facebookのみ）](https://auth0.com/docs/ja-jp/api/authentication#verify-with-one-time-password-otp-) | `POST` | 50 | 500/分 | AppleまたはFacebookのネイティブソーシャルログインの任意の要求 |
  | [動的アプリケーション（クライアント）登録](https://auth0.com/docs/ja-jp/api/authentication#dynamic-application-client-registration) | `POST` | 5 | 5/秒 | 任意の要求 |
  | [ユニバーサルログアウト](https://auth0.com/docs/ja-jp/api/authentication#global-token-revocation) | `POST` | 35 | 35/秒 | 任意の要求 |

  \*デフォルトの制限です。サインアップエンドポイントの制限はAuth0 Dashboardで構成することができます。詳細については、「[不審なIPのスロットリング](https://www.auth0.com/docs/ja-jp/secure/attack-protection/suspicious-ip-throttling)」をお読みください。
</Accordion>

<Accordion title="Mangement API" description="セルフサービスサブスクリプションタイプのManagement API、APIエンドポイントおよびAPIエンドポイントグループのレート制限。">
  | [エンドポイント](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#endpoint-rate-limits) | メソッド | [バースト要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [持続要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ |
  | - | - | - | - | - |
  | [Organization取得](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-organizations) | `GET` | 5 | 50/分 | 任意の要求 |
  | [IDでOrganization取得](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-organizations-by-id) | `GET` | 20 | 200/分 | 任意の要求 |
  | [名前でOrganization取得](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-name-by-name) | `GET` | 10 | 100/分 | 任意の要求 |
  | [Organization作成](https://auth0.com/docs/ja-jp/api/management/v2/organizations/post-organizations) | `POST`、`PATCH`、`DELETE` | 5 | 25/分 | 任意の要求 |
  | [Organizationメンバー取得](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-members) | `GET` | 40 | 500/分 | 任意の要求 |
  | [Organizationメンバー追加](https://auth0.com/docs/ja-jp/api/management/v2/organizations/post-members) | `POST`、`DELETE` | 20 | 200/分 | 任意の要求 |
  | [Organizationメンバー取得](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-members) | `GET` | 20 | 200/分 | 任意の要求 |
  | [Organizationメンバーロール取得](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-organization-member-roles) | `GET` | 20 | 200/分 | 任意の要求 |
  | [Organizationメンバーロール作成](https://auth0.com/docs/ja-jp/api/management/v2/organizations/post-organization-member-roles) | `POST`、`DELETE` | 20 | 200/分 | 任意の要求 |
  | [Organization接続取得](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-enabled-connections) | `GET` | 5 | 50/分 | 任意の要求 |
  | [Organization接続作成](https://auth0.com/docs/ja-jp/api/management/v2/organizations/post-enabled-connections) | `POST`、`PATCH`、`DELETE` | 5 | 25/分 | 任意の要求 |
  | [ユーザー取得](https://auth0.com/docs/ja-jp/api/management/v2/users/get-users) | `GET` | 40 | 500/分 | 任意の要求 |
  | [ユーザー作成](https://auth0.com/docs/ja-jp/api/management/v2/users/post-users) | `POST`、`PATCH` | 20 | 200/分 | 任意の要求 |
  | [ユーザー削除](https://auth0.com/docs/ja-jp/api/management/v2/users/delete-users-by-id) | `DELETE` | 20 | 200/分 | 任意の要求 |
  | [ログ取得](https://auth0.com/docs/ja-jp/api/management/v2/logs/get-logs) | `GET` | 10 | 100/分 | 任意の要求 |
  | [クライアント取得](https://auth0.com/docs/api/management/v2/clients/get-clients) | `GET` | 5 | 100/分 | 任意の要求 |
  | [接続取得](https://auth0.com/docs/ja-jp/api/management/v2/connections/get-connections) | `GET` | 5 | 50/分 | 任意の要求 |
  | [デバイス資格情報作成](https://auth0.com/docs/ja-jp/api/management/v2/device-credentials/post-device-credentials) | `POST`、`DELETE` | 5 | 100/分 | 任意の要求 |
  | [カスタムドメイン検証](https://auth0.com/docs/ja-jp/api/management/v2/custom-domains/post-verify) | `POST` | 5 | 5/分 | 任意の要求 |
  | [接続ステータス取得](https://auth0.com/docs/ja-jp/api/management/v2/connections/get-status) | `GET` | 100 | 15/秒 | 任意の要求 |
  | [署名鍵ローテーション](https://auth0.com/docs/ja-jp/api/management/v2/keys/post-signing-keys) | `POST` | 5 | 5/日 | 任意の要求 |
  | [プロンプトの部分取得](https://auth0.com/docs/ja-jp/api/management/v2/prompts/get-partials) | `GET` | 5 | 5/分 | 任意の要求 |
  | [プロンプトの部分作成](https://auth0.com/docs/ja-jp/api/management/v2/prompts/put-partials) | `PUT` | 5 | 5/分 | 任意の要求 |
  | [クライアン取得](https://auth0.com/docs/api/management/v2/clients/get-clients)<br />`q`パラメーターの使用にのみ適用されます。 | `GET` | 5 | 150/分 | 任意の要求 |
  | [Organizationクライアント付与取得](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-organization-client-grants) | `GET` | 10 | 100/分 | 任意の要求 |
  | [Organizationクライアント付与作成](https://auth0.com/docs/ja-jp/api/management/v2/organizations/create-organization-client-grants) | `POST` | 5 | 150/分 | 任意の要求 |
  | [メールテンプレート構成](https://auth0.com/docs/ja-jp/api/management/v2/email-templates/post-email-templates) | `POST`、`PATCH`、`DELETE` | 5 | 25/分 | 任意の要求 |
  | [メールテンプレート読み取り](https://auth0.com/docs/ja-jp/api/management/v2/email-templates/get-email-templates-by-template-name) | `GET` | 10 | 50/分 | 任意の要求 |
  | [メールプロバイダー構成](https://auth0.com/docs/ja-jp/api/management/v2/emails/patch-provider) | `POST`、`PATCH`、`DELETE` | 5 | 25/分 | 任意の要求 |
  | [メールプロバイダー読み取り](https://auth0.com/docs/ja-jp/api/management/v2/emails/get-provider) | `GET` | 5 | 25/分 | 任意の要求 |
  | その他すべてのエンドポイントの組み合わせ | 該当なし | 10 | 150/分 | 任意の要求 |
</Accordion>

<Accordion title="SCIM API" description="エンタープライズ接続を含むパブリッククラウドサブスクリプションのインバウンドSCIM APIエンドポイントのレート制限。">
  | 制限タイプ | エンドポイントパス | 操作 | 制限 |
  | - | - | - | - |
  | 単一のSCIM接続エンドポイント | `/scim/v2/connections/{connection-id}` | 任意の要求 | 25 RPS |
  | すべてのSCIM接続のグローバルテナント制限 | `/scim/v2/connections/*` | 任意の要求 | 100 RPS |
</Accordion>
